- Home
- Government
- Departments A-F
- Economic Development
- Data
- Tax Structure
Description | |
---|---|
Admissions and Amusement Tax | 10% |
Cable Franchise Fee | 5% of gross receipts |
Cigarette Tax | $.90 per pack |
Guest Lodging Tax | 8% plus 6% retail sales |
Machinery and Tool Tax | $3.00 per $100 of original cost at 50% value |
Business Personal Proerty | $5.00 per $100 of original cost at 50% value |
Retail Sales Tax (includes 1% collected for the city) | 6% |
Restaurant Food Tax | 6.5% plus 6% of retail sales |
Commercial Utility Tax | |
---|---|
Cable | 20% of first $2,000 |
Electricity | 20% of first $2,000 |
Gas | 20% of first $2,000 |
Stormwater Fees |
---|
$9.25 per equivalent residential unit (ERU) per month for all properties, both residential and commerical |
Motor Vehicle License Fees | |
---|---|
Motorcycle | $24.00 |
Automobile (vehicles up to 4,000 pounds) | $32.00 |
Automobile (vehicles over 4,000 pounds) | $37.00 |
Personal Property | |
---|---|
Personal Property Tax | $5.00 per $100 assessed value |
Personal Property Tax - Boats | $.50 per $100 of assessed value |
Real Estate Tax | $1.30 per $100 of assessed value |
Residential Sewer Charge | $3.72 per 1,000 gallons |
Residential Solid Waste Fee | $33.36 per month |
Residential Water Charges | $4.75 per 1,000 gallons |
Residential Utility Taxes | |
---|---|
Electricity | $3.40 |